<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amasijo &#187; general</title>
	<atom:link href="http://nacho.saski.com/category/35/feed/" rel="self" type="application/rss+xml" />
	<link>http://nacho.saski.com</link>
	<description>webcraft traces</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clean JavaScript inheritance</title>
		<link>http://nacho.saski.com/clean-javascript-inheritance/</link>
		<comments>http://nacho.saski.com/clean-javascript-inheritance/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:23:08 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/clean-javascript-inheritance/</guid>
		<description><![CDATA[Clean JavaScript inheritance Object extending in JavaScript is done with the prototype property, and in most cases simple prototype reassignment is sufficient for creating classes. But when you are developing a more complex application, you code quickly becomes ugly, because &#8230; <a href="http://nacho.saski.com/clean-javascript-inheritance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://valums.com/javascript-oop/" rel="canonical">Clean JavaScript inheritance</a>
<p> Object extending in JavaScript is done with the prototype property, and in most cases simple prototype reassignment is sufficient for creating classes. But when you are developing a more complex application, you code quickly becomes ugly, because the syntax for creating prototypal chains is definitely not friendly.</p>
<p>All popular frameworks, except jQuery have their own way of creating classes, but personally, I think that they sometimes use unnatural and unnecessary code to achieve this. For example, here is the way how using prototypejs you are meant to call a super class method: </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/clean-javascript-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web &#8211; BTG Knowledge Wiki &#8211; BurlesonTech.com</title>
		<link>http://nacho.saski.com/semantic-web-btg-knowledge-wiki-burlesontech-com/</link>
		<comments>http://nacho.saski.com/semantic-web-btg-knowledge-wiki-burlesontech-com/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:00:45 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/semantic-web-btg-knowledge-wiki-burlesontech-com/</guid>
		<description><![CDATA[Semantic Web &#8211; BTG Knowledge Wiki &#8211; BurlesonTech.com The Semantic Web provides a common framework that allows data to be shared and reused across application, enterprise, and community boundaries. It is a collaborative effort led by W3C with participation from &#8230; <a href="http://nacho.saski.com/semantic-web-btg-knowledge-wiki-burlesontech-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://www.burlesontech.com/wiki/display/btg/Semantic+Web" rel="canonical">Semantic Web &#8211; BTG Knowledge Wiki &#8211; BurlesonTech.com</a>
<p> The Semantic Web provides a common framework that allows data to be shared and reused across application, enterprise, and community boundaries. It is a collaborative effort led by W3C with participation from a large number of researchers and industrial partners. It is based on the Resource Description Framework (RDF). </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/semantic-web-btg-knowledge-wiki-burlesontech-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsvine &#8211; Tom Waits Interviews Self (Full Text)</title>
		<link>http://nacho.saski.com/newsvine-tom-waits-interviews-self-full-text/</link>
		<comments>http://nacho.saski.com/newsvine-tom-waits-interviews-self-full-text/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:09:22 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/newsvine-tom-waits-interviews-self-full-text/</guid>
		<description><![CDATA[Newsvine &#8211; Tom Waits Interviews Self (Full Text) Q: What are some sounds you like? 1. An asymmetrical airline carousel created a high pitched haunted voice brought on by the friction of rubbing and it sounded like a big wet &#8230; <a href="http://nacho.saski.com/newsvine-tom-waits-interviews-self-full-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://darkside.newsvine.com/_news/2008/05/20/1501613-tom-waits-interviews-self-full-text" rel="canonical">Newsvine &#8211; Tom Waits Interviews Self (Full Text)</a>
<p> Q: What are some sounds you like?<br />
   1. An asymmetrical airline carousel created a high pitched haunted voice brought on by the friction of rubbing and it sounded like a big wet finger circling the rim of a gigantic wine glass.<br />
   2. Street corner evangelists<br />
   3. Pile drivers in Manhattan<br />
   4. My wife&#39;s singing voice<br />
   5. Horses coming/trains coming<br />
   6. Children when school&#39;s out<br />
   7. Hungry crows<br />
   8. Orchestra tuning up<br />
   9. Saloon pianos in old westerns<br />
  10. Rollercoaster<br />
  11. Headlights hit by a shotgun<br />
  12. Ice melting<br />
  13. Printing presses<br />
  14. Ball game on a transistor radio<br />
  15. Piano lessons coming from an apartment window<br />
  16. Old cash registers/Ca Ching<br />
  17. Muscle cars<br />
  18. Tap dancers<br />
  19. Soccer crowds in Argentina<br />
  20. Beatboxing<br />
  21. Fog horns<br />
  22. A busy restaurant kitchen<br />
  23. Newsrooms in old movies<br />
  24. Elephants stampeding<br />
  25. Bacon frying<br />
  26. Marching bands<br />
  27. Clarinet lessons<br />
  28. Victrola<br />
  29. A fight bell<br />
  30. Chinese arguments </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/newsvine-tom-waits-interviews-self-full-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Proceso de Web Analytics :: An&#225;lisis Web: Web Analytics en Espa&#241;ol</title>
		<link>http://nacho.saski.com/el-proceso-de-web-analytics-anlisis-web-web-analytics-en-espaol/</link>
		<comments>http://nacho.saski.com/el-proceso-de-web-analytics-anlisis-web-web-analytics-en-espaol/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:01:43 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/el-proceso-de-web-analytics-anlisis-web-web-analytics-en-espaol/</guid>
		<description><![CDATA[El Proceso de Web Analytics :: An&#225;lisis Web: Web Analytics en Espa&#241;ol]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://analisis-web.com/blog/2009/03/el-proceso-de-web-analytics-un-breve-vistazo/" rel="canonical">El Proceso de Web Analytics :: An&aacute;lisis Web: Web Analytics en Espa&ntilde;ol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/el-proceso-de-web-analytics-anlisis-web-web-analytics-en-espaol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCII Table &#8211; ASCII and Unicode Characters</title>
		<link>http://nacho.saski.com/ascii-table-ascii-and-unicode-characters/</link>
		<comments>http://nacho.saski.com/ascii-table-ascii-and-unicode-characters/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:00:06 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[unicode]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/ascii-table-ascii-and-unicode-characters/</guid>
		<description><![CDATA[ASCII Table &#8211; ASCII and Unicode Characters Referencia para ASCII, unicode y codificaci&#243;n de caracteres en general. Y t&#250;, cada vez dices &#34;c&#243;digo aski&#34; mueres un poco.]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://ascii-table.com/index.php" rel="canonical">ASCII Table &#8211; ASCII and Unicode Characters</a>
<p> Referencia para ASCII, unicode y codificaci&oacute;n de caracteres en general.<br />
Y t&uacute;, cada vez dices &quot;c&oacute;digo aski&quot; mueres un poco. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/ascii-table-ascii-and-unicode-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEO Data Portal &#8211; The Environmental Database</title>
		<link>http://nacho.saski.com/geo-data-portal-the-environmental-database/</link>
		<comments>http://nacho.saski.com/geo-data-portal-the-environmental-database/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:03:52 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/geo-data-portal-the-environmental-database/</guid>
		<description><![CDATA[GEO Data Portal &#8211; The Environmental Database]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://geodata.grid.unep.ch/extras/posters.php" rel="canonical">GEO Data Portal &#8211; The Environmental Database</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/geo-data-portal-the-environmental-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinch&#237;n: Comer jugando &#124; Duendemad.com</title>
		<link>http://nacho.saski.com/pinchn-comer-jugando-duendemad-com/</link>
		<comments>http://nacho.saski.com/pinchn-comer-jugando-duendemad-com/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:02:23 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[Duende]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[pinchín]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/pinchn-comer-jugando-duendemad-com/</guid>
		<description><![CDATA[Pinch&#237;n: Comer jugando &#124; Duendemad.com]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://www.duendemad.com/index.php?q=node/893" rel="canonical">Pinch&iacute;n: Comer jugando | Duendemad.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/pinchn-comer-jugando-duendemad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.:Revista:.</title>
		<link>http://nacho.saski.com/revista/</link>
		<comments>http://nacho.saski.com/revista/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:01:48 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[cocina]]></category>
		<category><![CDATA[iglesias]]></category>
		<category><![CDATA[mónica]]></category>
		<category><![CDATA[pinchín]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/revista/</guid>
		<description><![CDATA[.:Revista:. Pinch&#237;n en El Duende de Madrid (pags 6 y 30)]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://www.duendemad.com/html/pasapaginas.php?pasapaginas=EDM100&amp;num=76" rel="canonical">.:Revista:.</a>
<p> Pinch&iacute;n en El Duende de Madrid (pags 6 y 30) </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/revista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un catering especial &#124; Yo Dona</title>
		<link>http://nacho.saski.com/un-catering-especial-yo-dona/</link>
		<comments>http://nacho.saski.com/un-catering-especial-yo-dona/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:01:47 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[cocina]]></category>
		<category><![CDATA[iglesias]]></category>
		<category><![CDATA[mónica]]></category>
		<category><![CDATA[pinchín]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/un-catering-especial-yo-dona/</guid>
		<description><![CDATA[Un catering especial &#124; Yo Dona Pinch&#237;n en el blog de Brianda para Yo Dona &#8211; El Mundo]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://www.elmundo.es/yodona/2009/12/09/briandabuscando/1260351965.html" rel="canonical">Un catering especial | Yo Dona</a>
<p> Pinch&iacute;n en el blog de Brianda para Yo Dona &#8211; El Mundo </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/un-catering-especial-yo-dona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommonJS effort sets JavaScript on path for world domination</title>
		<link>http://nacho.saski.com/commonjs-effort-sets-javascript-on-path-for-world-domination/</link>
		<comments>http://nacho.saski.com/commonjs-effort-sets-javascript-on-path-for-world-domination/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:01:40 +0000</pubDate>
		<dc:creator>saski</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web pollution]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://nacho.saski.com/commonjs-effort-sets-javascript-on-path-for-world-domination/</guid>
		<description><![CDATA[CommonJS effort sets JavaScript on path for world domination This has been a big year for JavaScript. New, fast engines have tested their legs. Libraries have matured. With the ECMAScript 5 draft proposal, the language is growing. However, the language &#8230; <a href="http://nacho.saski.com/commonjs-effort-sets-javascript-on-path-for-world-domination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<li><a href="http://arstechnica.com/web/news/2009/12/commonjs-effort-sets-javascript-on-path-for-world-domination.ars?utm_source=microblogging&amp;utm_medium=arstch&amp;utm_term=Main%20Account&amp;utm_campaign=microblogging" rel="canonical">CommonJS effort sets JavaScript on path for world domination</a>
<p> This has been a big year for JavaScript. New, fast engines have tested their legs. Libraries have matured. With the ECMAScript 5 draft proposal, the language is growing. However, the language remains largely in exile, to only be used in Web browsers. This year has marked a resurgence of efforts to make JavaScript useful outside the browser. This was patently obvious at this year&#39;s first European JavaScript conference, jsconf.eu. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://nacho.saski.com/commonjs-effort-sets-javascript-on-path-for-world-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

